

Hey all, after Cyclone Alfie our brick and mortar is back open...
Please note there may be some slight delays on postage... but we are working hard to get everything out to you ASAP!
Stock image used.
Media: VG++
Cover: VG++
100% Moneyback Guaranteed - All CDs are professionally cleaned and recased.
Version: [Compilation]
Pressing Year: 2005
Pressing Country: Australia
1-1 | Queen & David Bowie– | Under Pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-2 | Tina Turner– | The Best | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-3 | Van Halen– | Jump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-4 | Phil Collins– | In The Air Tonight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-5 | Cyndi Lauper– | Time After Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-6 | Split Enz– | Message To My Girl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-7 | ABC– | Poison Arrow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-8 | Pat Benatar– | Hit Me With Your Best Shot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-9 | Hoodoo Gurus– | What's My Scene | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-10 | Nik Kershaw– | Wouldn't It Be Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-11 | Stevie Nicks– | I Can't Wait | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-12 | a-ha– | Take On Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-13 | Jimmy Barnes– | I'd Die To Be With You Tonight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-14 | The Pretenders– | Brass In Pocket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-15 | Joe Jackson– | Real Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-16 | Divinyls– | Pleasure And Pain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-17 | Duran Duran– | Hungry Like The Wolf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-18 | Soft Cell– | Tainted Love | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-19 | The B-52's– | Love Shack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-1 | Starship (2)– | We Built This City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-2 | Fine Young Cannibals– | She Drives Me Crazy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-3 | Goanna– | Solid Rock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-4 | Eurythmics– | Sweet Dreams (Are Made Of This) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-5 | Spandau Ballet– | True | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-6 | Mondo Rock– | Come Said The Boy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-7 | Bananarama– | Venus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-8 | Culture Club– | Church Of The Poison Mind | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-9 | Ian Moss– | Tucker's Daughter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-10 | The Cars– | Drive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-11 | Hall & Oates*– | Maneater | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-12 | Blondie– | Call Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-13 | Men At Work– | Down Under | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-14 | David Bowie– | China Girl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-15 | Mike & The Mechanics– | The Living Years | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-16 | Yazoo– |
Tell Me More
![]() Various – My Generation The Soundtrack Of Our Lives Part One 2CD
$20.00
DescriptionStock image used. ConditionMedia: VG++ Cover: VG++ 100% Moneyback Guaranteed - All CDs are professionally cleaned and recased. Release DetailsVersion: [Compilation] Pressing Year: 2005 Pressing Country: Australia Tracklisting
|